HKESC
The HKESC Series combines electronic carousel technology with flexible pre-made pouch handling to ensure continuous flow and maximum productivity
Pioneering electronic carousel architecture with independently servo‐driven, de‐synchronized stations delivers automatic format changeovers in 1 minute. By optimizing the speed of each phase, the system achieves up to 150 pouches per minute with high process stability. A hygienic, compact design with an integrated electrical cabinet simplifies installation, operation, and cleaning in demanding production environments.
Main standard features
Some of the items listed are optionals
Packaging Formats
Technical Specifications
| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Max. Volume | 1500 | 2000 |
| Min. Output (u./min.) | 150 | 225 |
| Width x Height min | 102x125 | 100x125 |
| Width x Height max | 180x300 | 190x400 |
| Filling stations | 3 | 3 |
| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Hybrid | — | — |
| Pre-made pouch | ✓ | ✓ |
| Rollstock | — | — |
A wide range of dosing systems for all types of products on the market.
Learn more| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Granules | ✓ | ✓ |
| Liquid / Pasty | ✓ | ✓ |
| Pieces | ✓ | ✓ |
| Powder | ✓ | ✓ |
Perfect close systems for your flexible pouches.
Learn more| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Corner Spout | ✓ | ✓ |
| Frontal Spout | ✓ | ✓ |
| Inverted Spout | ✓ | ✓ |
| Straw Applic. | — | — |
| Top Spout | — | — |
| Zipper | ✓ | ✓ |
Do you need a non-bacterial atmosphere? Mespack offers all that you need.
Learn more| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Gas Flush | ✓ | ✓ |
| Laminar flow | ✓ | ✓ |
| UV Lamp | ✓ | ✓ |
| Washdown | ✓ | ✓ |
Let automation to enhance your machine downtime.
Learn more| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Automatic Changeover | ✓ | ✓ |
| Autosplice Unwinder | — | — |
| Quick Changeover | ✓ | ✓ |
One coding system for each project.
Learn more| HKE360 SCT | HKE570 SCT | |
|---|---|---|
| Emboss Coder | ✓ | ✓ |
| Inkjet | ✓ | ✓ |
| Laser | ✓ | ✓ |
| Thermo transfer | ✓ | ✓ |
We will get in touch with you shortly.