H220
Compact solution for pouches with straw applicator
The high capacity horizontal packaging equipment for pouches with straw H220 complies with the simplicity and robustness standards of Mespack design, which are highly regarded in the industry. This HFFS machine is a machine designed to produce small and medium size flat sachet and stand-up pouches with cap or straw, specially indicated for beverage solutions.
Main standard features
Some of the items listed are optionals
The automatic quick changeover is controlled by servo and can easily be performed by HMI. Furthermore, it avoids operator errors during the changeover process.
The automatic reel splicing system is designed to eliminate roll change downtime. It allows you to change running web rolls without stopping production.
A quick changeover reduce material waste when the format is altered. The preparation of a pouch format change requires not only time, but also film and energy consumption. Both automatic and mechanic quick changeovers will reduce time, film, and energy. It is a tool-free and user-friendly operation.
Packaging Formats
Technical Specifications
| H220 D | H220 FE | H220 FED | H220 S | |
|---|---|---|---|---|
| Max. Volume | 500 | 2000 | 500 | 1000 |
| Min. Output (u./min.) | 150 | 65 | 130 | 75 |
| Max. Output (u./min.) | 160 | 70 | 140 | 80 |
| Width x Height min | 60x100 | 80x100 | 70x100 | 80x100 |
| Width x Height max | 110x300 | 220x300 | 110x300 | 220x300 |
| Filling stations | 3 | 3 | 3 | 3 |
| H220 D | H220 FE | H220 FED | H220 S | |
|---|---|---|---|---|
| Hybrid | — | — | — | — |
| Pre-made pouch | — | — | — | — |
| Rollstock | ✓ | ✓ | ✓ | ✓ |
A wide range of dosing systems for all types of products on the market.
Learn more| H220 D | H220 FE | H220 FED | H220 S | |
|---|---|---|---|---|
| Granules | ✓ | ✓ | ✓ | ✓ |
| Liquid / Pasty | ✓ | ✓ | ✓ | ✓ |
| Pieces | ✓ | ✓ | ✓ | ✓ |
| Powder | ✓ | ✓ | ✓ | ✓ |
Perfect close systems for your flexible pouches.
Learn more| H220 D | H220 FE | H220 FED | H220 S | |
|---|---|---|---|---|
| Corner Spout | ✓ | ✓ | ✓ | ✓ |
| Frontal Spout | ✓ | ✓ | ✓ | ✓ |
| Inverted Spout | — | — | — | — |
| Straw Applic. | ✓ | ✓ | ✓ | ✓ |
| Top Spout | ✓ | ✓ | ✓ | ✓ |
| Zipper | ✓ | ✓ | ✓ | ✓ |
Do you need a non-bacterial atmosphere? Mespack offers all that you need.
Learn more| H220 D | H220 FE | H220 FED | H220 S | |
|---|---|---|---|---|
| Gas Flush | ✓ | ✓ | ✓ | ✓ |
| Laminar flow | ✓ | ✓ | ✓ | ✓ |
| UV Lamp | ✓ | ✓ | ✓ | ✓ |
| Washdown | ✓ | ✓ | ✓ | ✓ |
Let automation to enhance your machine downtime.
Learn more| H220 D | H220 FE | H220 FED | H220 S | |
|---|---|---|---|---|
| Automatic Changeover | ✓ | ✓ | ✓ | ✓ |
| Autosplice Unwinder | ✓ | ✓ | ✓ | ✓ |
| Quick Changeover | ✓ | ✓ | ✓ | ✓ |
Find your perfect fit for all your designs.
Learn more| H220 D | H220 FE | H220 FED | H220 S | |
|---|---|---|---|---|
| Die cut (Shaped Pouch) | ✓ | ✓ | ✓ | ✓ |
| Double Scissors | ✓ | ✓ | ✓ | ✓ |
| Eurohole | ✓ | ✓ | ✓ | ✓ |
| Hole Punch | ✓ | ✓ | ✓ | ✓ |
| Laser cut | ✓ | ✓ | ✓ | ✓ |
| Round edges | ✓ | ✓ | ✓ | ✓ |
| Tear notch | ✓ | ✓ | ✓ | ✓ |
One coding system for each project.
Learn more| H220 D | H220 FE | H220 FED | H220 S | |
|---|---|---|---|---|
| Emboss Coder | ✓ | ✓ | ✓ | ✓ |
| Inkjet | ✓ | ✓ | ✓ | ✓ |
| Laser | ✓ | ✓ | ✓ | ✓ |
| Thermo transfer | ✓ | ✓ | ✓ | ✓ |
We will get in touch with you shortly.