H170
High performance in a compact design
The high-speed flat sachet equipment has been developed to complete the competitive range of HFFS machines.
This model is more compact and user friendly as all electric controls are integrated within the machine frame.
To ensure a high packaging capacity, up to 2 filling stations option is available with this solution. The H170 keeps the rugged construction which is characteristic in the Mespack program. It is a compact high-speed equipment for around the clock operation with minimum maintenance and the floorspace needed is limited.
Main standard features
Some of the items listed are optionals
Packaging Formats
Technical Specifications
| H170 D | H170 S | |
|---|---|---|
| Max. Volume | 125 | 600 |
| Min. Output (u./min.) | 200 | 100 |
| Max. Output (u./min.) | 200 | 100 |
| Width x Height min | 50x60 | 60x60 |
| Width x Height max | 85x200 | 170x200 |
| Filling stations | 2 | 2 |
| H170 D | H170 S | |
|---|---|---|
| Hybrid | — | — |
| Pre-made pouch | — | — |
| Rollstock | ✓ | ✓ |
A wide range of dosing systems for all types of products on the market.
Learn more| H170 D | H170 S | |
|---|---|---|
| Granules | ✓ | ✓ |
| Liquid / Pasty | ✓ | ✓ |
| Pieces | ✓ | ✓ |
| Powder | ✓ | ✓ |
Do you need a non-bacterial atmosphere? Mespack offers all that you need.
Learn more| H170 D | H170 S | |
|---|---|---|
| Gas Flush | ✓ | ✓ |
| Laminar flow | — | — |
| UV Lamp | ✓ | ✓ |
| Washdown | — | — |
Find your perfect fit for all your designs.
Learn more| H170 D | H170 S | |
|---|---|---|
| Die cut (Shaped Pouch) | — | — |
| Double Scissors | ✓ | ✓ |
| Eurohole | ✓ | ✓ |
| Hole Punch | ✓ | ✓ |
| Laser cut | — | — |
| Round edges | ✓ | ✓ |
| Tear notch | ✓ | ✓ |
One coding system for each project.
Learn more| H170 D | H170 S | |
|---|---|---|
| Emboss Coder | ✓ | ✓ |
| Inkjet | ✓ | ✓ |
| Laser | ✓ | ✓ |
| Thermo transfer | ✓ | ✓ |
We will get in touch with you shortly.