H440
The high-speed solution for the small pouch features up to 110mm pouch width and 240ppm output in the 4-up version
The horizontal packaging machine for small stand-up pouch H440 follows the line of the simplicity and robustness standards of Mespack design. Consequently, this machine offers high-speed solutions for the small and medium flat pouches and stand-up pouches of up to 110mm in width in the 4-up version.
Main standard features
Some of the items listed are optionals
The automatic quick changeover is controlled by servo and can easily be performed by HMI. Furthermore, it avoids operator errors during the changeover process.
The automatic reel splicing system is designed to eliminate roll change downtime. It allows you to change running web rolls without stopping production.
A special compensator unit is designed to transform the continuous unwinder motion film into a smooth forming module intermittent motion. This group is responsible for setting the appropriate tension and film alignment, while acting, at the same time, as a film lung.
A quick changeover reduce material waste when the format is changed. Both automatic and mechanic quick changeovers can reduce time, film waste, energy and avoid human error. It can reduce up to 20-40% in changeover time compared to manual changeover.
Packaging Formats
Technical Specifications
| H440 3 | H440 4 | H440 FED | H440 FEQ | H440 FET | |
|---|---|---|---|---|---|
| Max. Volume | 350 | 300 | 1000 | 400 | 850 |
| Min. Output (u./min.) | 180 | 240 | 120 | 240 | 180 |
| Max. Output (u./min.) | 180 | 240 | 120 | 240 | 180 |
| Width x Height min | 80x100 | 80x100 | 80x100 | 80x100 | 80x100 |
| Width x Height max | 145x300 | 110x300 | 220x300 | 110x300 | 145x300 |
| Filling stations | 3 | 3 | 3 | 3 | 3 |
| H440 3 | H440 4 | H440 FED | H440 FEQ | H440 FET | |
|---|---|---|---|---|---|
| Hybrid | — | — | — | — | — |
| Pre-made pouch | — | — | — | — | — |
| Rollstock | ✓ | ✓ | ✓ | ✓ | ✓ |
A wide range of dosing systems for all types of products on the market.
Learn more| H440 3 | H440 4 | H440 FED | H440 FEQ | H440 FET | |
|---|---|---|---|---|---|
| Granules | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liquid / Pasty | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pieces | ✓ | ✓ | ✓ | ✓ | ✓ |
| Powder | ✓ | ✓ | ✓ | ✓ | ✓ |
Perfect close systems for your flexible pouches.
Learn more| H440 3 | H440 4 | H440 FED | H440 FEQ | H440 FET | |
|---|---|---|---|---|---|
| Corner Spout | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frontal Spout | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inverted Spout | — | — | — | — | — |
| Straw Applic. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Top Spout | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zipper | ✓ | ✓ | ✓ | ✓ | ✓ |
Do you need a non-bacterial atmosphere? Mespack offers all that you need.
Learn more| H440 3 | H440 4 | H440 FED | H440 FEQ | H440 FET | |
|---|---|---|---|---|---|
| Gas Flush | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laminar flow | ✓ | ✓ | ✓ | ✓ | ✓ |
| UV Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
| Washdown | ✓ | ✓ | ✓ | ✓ | ✓ |
Let automation to enhance your machine downtime.
Learn more| H440 3 | H440 4 | H440 FED | H440 FEQ | H440 FET | |
|---|---|---|---|---|---|
| Automatic Changeover | ✓ | ✓ | ✓ | ✓ | ✓ |
| Autosplice Unwinder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quick Changeover | ✓ | ✓ | ✓ | ✓ | ✓ |
Find your perfect fit for all your designs.
Learn more| H440 3 | H440 4 | H440 FED | H440 FEQ | H440 FET | |
|---|---|---|---|---|---|
| Die cut (Shaped Pouch) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Double Scissors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Eurohole | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hole Punch | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laser cut | ✓ | ✓ | ✓ | ✓ | ✓ |
| Round edges | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tear notch | ✓ | ✓ | ✓ | ✓ | ✓ |
One coding system for each project.
Learn more| H440 3 | H440 4 | H440 FED | H440 FEQ | H440 FET | |
|---|---|---|---|---|---|
| Emboss Coder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inkjet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laser | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thermo transfer | ✓ | ✓ | ✓ | ✓ | ✓ |
We will get in touch with you shortly.