H280
High engineering and flexible solutions with up to 5 filling stations.
The H280 is an horizontal form fill and seal machine with advanced technology and a precise mechanical design. As well as the rest of the range, complies with the simplicity and robustness standards of Mespack design. This HFFS machine is particularly indicated to cover high speed production needs for small and medium size flat and stand-up pouches.
Main standard features
Some of the items listed are optionals
The automatic quick changeover is controlled by servo and can easily be performed by HMI. Furthermore, it avoids operator errors during the changeover process.
The automatic reel splicing system is designed to eliminate roll change downtime. It allows you to change running web rolls without stopping production.
A special compensator unit is designed to transform the continuous unwinder motion film into a smooth forming module intermittent motion. This group is responsible for setting the appropriate tension and film alignment, while acting, at the same time, as a film lung.
The full servo motorized solution gives you more coordinating control of the equipment’s movements. The independent control of each group also allows for the increase of speed and ability to reach 80 cycles per minute.
A quick changeover reduce material waste when the format is altered. The preparation of a pouch format change requires not only time, but also film and energy consumption. Both automatic and mechanic quick changeovers will reduce time, film, and energy. It is a tool-free and user-friendly operation.
Packaging Formats
Technical Specifications
| H280 FE | H280 FED | |
|---|---|---|
| Max. Volume | 3000 | 800 |
| Min. Output (u./min.) | 70 | 140 |
| Max. Output (u./min.) | 70 | 140 |
| Width x Height min | 60x100 | 60x100 |
| Width x Height max | 280x300 | 140x300 |
| Filling stations | 3 | 3 |
| H280 FE | H280 FED | |
|---|---|---|
| Hybrid | — | — |
| Pre-made pouch | — | — |
| Rollstock | ✓ | ✓ |
A wide range of dosing systems for all types of products on the market.
Learn more| H280 FE | H280 FED | |
|---|---|---|
| Granules | ✓ | ✓ |
| Liquid / Pasty | ✓ | ✓ |
| Pieces | ✓ | ✓ |
| Powder | ✓ | ✓ |
Perfect close systems for your flexible pouches.
Learn more| H280 FE | H280 FED | |
|---|---|---|
| Corner Spout | ✓ | ✓ |
| Frontal Spout | ✓ | ✓ |
| Inverted Spout | — | — |
| Straw Applic. | ✓ | ✓ |
| Top Spout | ✓ | ✓ |
| Zipper | ✓ | ✓ |
Do you need a non-bacterial atmosphere? Mespack offers all that you need.
Learn more| H280 FE | H280 FED | |
|---|---|---|
| Gas Flush | ✓ | ✓ |
| Laminar flow | ✓ | ✓ |
| UV Lamp | ✓ | ✓ |
| Washdown | ✓ | ✓ |
Let automation to enhance your machine downtime.
Learn more| H280 FE | H280 FED | |
|---|---|---|
| Automatic Changeover | ✓ | ✓ |
| Autosplice Unwinder | ✓ | ✓ |
| Quick Changeover | ✓ | ✓ |
Find your perfect fit for all your designs.
Learn more| H280 FE | H280 FED | |
|---|---|---|
| Die cut (Shaped Pouch) | ✓ | ✓ |
| Double Scissors | ✓ | ✓ |
| Eurohole | ✓ | ✓ |
| Hole Punch | ✓ | ✓ |
| Laser cut | ✓ | ✓ |
| Round edges | ✓ | ✓ |
| Tear notch | ✓ | ✓ |
One coding system for each project.
Learn more| H280 FE | H280 FED | |
|---|---|---|
| Emboss Coder | ✓ | ✓ |
| Inkjet | ✓ | ✓ |
| Laser | ✓ | ✓ |
| Thermo transfer | ✓ | ✓ |
We will get in touch with you shortly.