MSPH300
The Mespack smallest vertical stick-pack machine focused on the pharmaceutical industry
MSPH300 is the vertical form fill, and seal machine for pharmaceutical products in stick packs. This machine is specially designed for the pharmaceutical industry, able to produce up to 280 sticks per minute. It complies with regulations such as GMP, GAMP5, FDA, and 21 CFR Part 11.
MSPH300 is an ideal solution to cover medium or low productions for any type of product, such as powder, liquids, pasty, and granules. It is a competitive machine specially designed also for starter pharmaceutical manufacturers.
Main standard features
Some of the items listed are optionals
Apart of the main film driven system, our MS Serie has got an additional servo driven pulling unit in the unwinder
This machine is made of stainless steel in order to operate with pharmaceutical products. The full servo motorized system is also implemented into it, this gives you more coordinating control of the equipment movements.
Regarding the documentation focused on pharmacy, we offer the execution of DQ, IQ, OQ, RA, the redaction of PQ, and any other type of documentation upon the customer’s requirement.
OCR/OCV technology is used to read and check expedition dates, batches, QR codes, and pharmacode.
Our vertical machine focused on pharmacy has the individual exit chute with a reject possibility. It makes us save material waste.
Packaging Formats
Technical Specifications
| MSPH300 2 | MSPH300 3 | MSPH300 4 | |
|---|---|---|---|
| Min. Output (u./min.) | 140 | 210 | 280 |
| Max. Output (u./min.) | 140 | 210 | 280 |
| Width x Height min | 17x50 | 17x50 | 17x50 |
| Width x Height max | 60x160 | 45x160 | 35x160 |
| MSPH300 2 | MSPH300 3 | MSPH300 4 | |
|---|---|---|---|
| Hybrid | — | — | — |
| Pre-made pouch | — | — | — |
| Rollstock | ✓ | ✓ | ✓ |
A wide range of dosing systems for all types of products on the market.
Learn more| MSPH300 2 | MSPH300 3 | MSPH300 4 | |
|---|---|---|---|
| Granules | ✓ | ✓ | ✓ |
| Liquid / Pasty | ✓ | ✓ | ✓ |
| Pieces | — | — | — |
| Powder | ✓ | ✓ | ✓ |
Do you need a non-bacterial atmosphere? Mespack offers all that you need.
Learn more| MSPH300 2 | MSPH300 3 | MSPH300 4 | |
|---|---|---|---|
| Gas Flush | ✓ | ✓ | ✓ |
| Laminar flow | ✓ | ✓ | ✓ |
| UV Lamp | ✓ | ✓ | ✓ |
| Washdown | — | — | — |
Let automation to enhance your machine downtime.
Learn more| MSPH300 2 | MSPH300 3 | MSPH300 4 | |
|---|---|---|---|
| Automatic Changeover | ✓ | ✓ | ✓ |
| Autosplice Unwinder | ✓ | ✓ | ✓ |
| Quick Changeover | — | — | — |
Find your perfect fit for all your designs.
Learn more| MSPH300 2 | MSPH300 3 | MSPH300 4 | |
|---|---|---|---|
| Die cut (Shaped Pouch) | ✓ | ✓ | ✓ |
| Double Scissors | — | — | — |
| Eurohole | — | — | — |
| Hole Punch | — | — | — |
| Laser cut | — | — | — |
| Round edges | ✓ | ✓ | ✓ |
| Tear notch | ✓ | ✓ | ✓ |
One coding system for each project.
Learn more| MSPH300 2 | MSPH300 3 | MSPH300 4 | |
|---|---|---|---|
| Emboss Coder | — | — | — |
| Inkjet | ✓ | ✓ | ✓ |
| Laser | ✓ | ✓ | ✓ |
| Thermo transfer | — | — | — |
| MSPH300 2 | MSPH300 3 | MSPH300 4 | |
|---|---|---|---|
| Pharmaceutical | ✓ | ✓ | ✓ |
We will get in touch with you shortly.