H420
Large volume solution capable to fill up to 10L
The horizontal packaging equipment for heavy pouches H420 fully complies with the simplicity and robustness standards of Mespack design. For this reason, this HFFS machine is especially designed with stronger grippers and transport system to allow high production of heavy flat and stand-up pouches. Available in the Simplex and Duplex version.
Main standard features
Some of the items listed are optionals
The automatic quick changeover is controlled by servo and can easily be performed by HMI. Furthermore, it avoids operator errors during the changeover process.
The automatic reel splicing system is designed to eliminate roll change downtime. It allows you to change running web rolls without stopping production.
A special compensator unit is designed to transform the continuous unwinder motion film into a smooth forming module intermittent motion. This group is responsible for setting the appropriate tension and film alignment, while acting, at the same time, as a film lung.
A quick changeover reduce material waste when the format is changed. Both automatic and mechanic quick changeovers can reduce time, film waste, energy and avoid human error. It can reduce up to 20-40% in changeover time compared to manual changeover.
Packaging Formats
Technical Specifications
| H420 D | H420 FE | H420 FED | H420 FEQ | H420 FET | H420 S | |
|---|---|---|---|---|---|---|
| Max. Volume | 1500 | 10000 | 2500 | 1000 | 1500 | 5000 |
| Min. Output (u./min.) | 110 | 55 | 110 | 200 | 150 | 55 |
| Max. Output (u./min.) | 120 | 60 | 120 | 200 | 150 | 60 |
| Width x Height min | 120x150 | 120x150 | 120x150 | 105x150 | 120x150 | 120x150 |
| Width x Height max | 210x400 | 420x400 | 210x400 | 105x400 | 140x400 | 420x400 |
| Filling stations | 3 | 3 | 3 | 3 | 3 | 3 |
| H420 D | H420 FE | H420 FED | H420 FEQ | H420 FET | H420 S | |
|---|---|---|---|---|---|---|
| Hybrid | — | — | — | — | — | — |
| Pre-made pouch | — | — | — | — | — | — |
| Rollstock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
A wide range of dosing systems for all types of products on the market.
Learn more| H420 D | H420 FE | H420 FED | H420 FEQ | H420 FET | H420 S | |
|---|---|---|---|---|---|---|
| Granules | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liquid / Pasty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pieces | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Powder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Perfect close systems for your flexible pouches.
Learn more| H420 D | H420 FE | H420 FED | H420 FEQ | H420 FET | H420 S | |
|---|---|---|---|---|---|---|
| Corner Spout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frontal Spout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inverted Spout | — | — | — | — | — | — |
| Straw Applic. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Top Spout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zipper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Do you need a non-bacterial atmosphere? Mespack offers all that you need.
Learn more| H420 D | H420 FE | H420 FED | H420 FEQ | H420 FET | H420 S | |
|---|---|---|---|---|---|---|
| Gas Flush | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laminar flow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| UV Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Washdown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Let automation to enhance your machine downtime.
Learn more| H420 D | H420 FE | H420 FED | H420 FEQ | H420 FET | H420 S | |
|---|---|---|---|---|---|---|
| Automatic Changeover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Autosplice Unwinder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quick Changeover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Find your perfect fit for all your designs.
Learn more| H420 D | H420 FE | H420 FED | H420 FEQ | H420 FET | H420 S | |
|---|---|---|---|---|---|---|
| Die cut (Shaped Pouch) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Double Scissors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Eurohole | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hole Punch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laser cut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Round edges | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tear notch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
One coding system for each project.
Learn more| H420 D | H420 FE | H420 FED | H420 FEQ | H420 FET | H420 S | |
|---|---|---|---|---|---|---|
| Emboss Coder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inkjet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thermo transfer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
We will get in touch with you shortly.