H440SC
The most flexible configuration solution for small and medium pre-made pouches
Mespack H440SC is designed for small and medium pre-made pouches with a capacity of 2000c.c., it is formed by a pouch feeding conveyor in one or two lanes. Then a pick and place system transfer the pre-made pouches to the main module where they will be opened, filled and top sealed. Various pouch designs are available including flat or stand-up pouches, shaped pouches, pouches with zipper closures, top and corner spouts for easy product consumption, etc.
Main standard features
Some of the items listed are optionals
Three sets of seal jaws are available for top sealing and cooling. The pressure control of the top jaws is separate for each one. Independent adjustments can be configured on the touch screen.
This station is prepared to integrate an artificial intelligent vision camera, which is capable of conducting the pouch quality inspection.
A quick changeover reduce material waste when the format is changed. Both automatic and mechanic quick changeovers can reduce time, film waste, energy and avoid human error. It can reduce up to 20-40% in changeover time compared to manual changeover.
Packaging Formats
Technical Specifications
| H440 SC | H440 SCD | H440 SCQ | H440 SCT | |
|---|---|---|---|---|
| Max. Volume | 3000 | 2000 | 750 | 1000 |
| Min. Output (u./min.) | 50 | 100 | 200 | 150 |
| Max. Output (u./min.) | 50 | 100 | 200 | 150 |
| Width x Height min | 100x120 | 100x120 | 100x120 | 100x120 |
| Width x Height max | 440x350 | 220x350 | 110x350 | 145x350 |
| Filling stations | 3 | 3 | 3 | 3 |
| H440 SC | H440 SCD | H440 SCQ | H440 SCT | |
|---|---|---|---|---|
| Hybrid | — | — | — | — |
| Pre-made pouch | ✓ | ✓ | ✓ | ✓ |
| Rollstock | — | — | — | — |
A wide range of dosing systems for all types of products on the market.
Learn more| H440 SC | H440 SCD | H440 SCQ | H440 SCT | |
|---|---|---|---|---|
| Granules | ✓ | ✓ | ✓ | ✓ |
| Liquid / Pasty | ✓ | ✓ | ✓ | ✓ |
| Pieces | ✓ | ✓ | ✓ | ✓ |
| Powder | ✓ | ✓ | ✓ | ✓ |
Perfect close systems for your flexible pouches.
Learn more| H440 SC | H440 SCD | H440 SCQ | H440 SCT | |
|---|---|---|---|---|
| Corner Spout | ✓ | ✓ | ✓ | ✓ |
| Frontal Spout | — | — | — | — |
| Inverted Spout | — | — | — | — |
| Straw Applic. | — | — | — | — |
| Top Spout | ✓ | ✓ | ✓ | ✓ |
| Zipper | ✓ | ✓ | ✓ | ✓ |
Do you need a non-bacterial atmosphere? Mespack offers all that you need.
Learn more| H440 SC | H440 SCD | H440 SCQ | H440 SCT | |
|---|---|---|---|---|
| Gas Flush | ✓ | ✓ | ✓ | ✓ |
| Laminar flow | ✓ | ✓ | ✓ | ✓ |
| UV Lamp | ✓ | ✓ | ✓ | ✓ |
| Washdown | ✓ | ✓ | ✓ | ✓ |
One coding system for each project.
Learn more| H440 SC | H440 SCD | H440 SCQ | H440 SCT | |
|---|---|---|---|---|
| Emboss Coder | ✓ | ✓ | ✓ | ✓ |
| Inkjet | ✓ | ✓ | ✓ | ✓ |
| Laser | ✓ | ✓ | ✓ | ✓ |
| Thermo transfer | ✓ | ✓ | ✓ | ✓ |
We will get in touch with you shortly.